Usage Statistics for biotechnologyunit.com

Summary Period: February 2012
Generated 01-Mar-2012 02:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2203
Total Files 2007
Total Pages 2036
Total Visits 312
Total KBytes 6157
Total Unique Sites 163
Total Unique URLs 64
Total Unique Referrers 15
Total Unique User Agents 51
. Avg Max
Hits per Hour 3 86
Hits per Day 75 418
Files per Day 69 407
Pages per Day 70 407
Visits per Day 10 25
KBytes per Day 212 847
Hits by Response Code
Code 200 - OK 2007
Code 304 - Not Modified 26
Code 403 - Forbidden 9
Code 404 - Not Found 161

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 168 7.63% 162 8.07% 165 8.10% 19 6.09% 11 6.75% 131 2.13%
2 230 10.44% 216 10.76% 221 10.85% 25 8.01% 12 7.36% 298 4.84%
3 181 8.22% 177 8.82% 179 8.79% 14 4.49% 11 6.75% 150 2.43%
4 64 2.91% 56 2.79% 56 2.75% 11 3.53% 7 4.29% 57 0.92%
5 374 16.98% 370 18.44% 370 18.17% 18 5.77% 8 4.91% 307 4.99%
6 418 18.97% 407 20.28% 407 19.99% 14 4.49% 12 7.36% 332 5.39%
7 15 0.68% 8 0.40% 8 0.39% 8 2.56% 10 6.13% 101 1.64%
8 19 0.86% 12 0.60% 9 0.44% 8 2.56% 9 5.52% 17 0.27%
9 9 0.41% 7 0.35% 8 0.39% 5 1.60% 3 1.84% 188 3.06%
10 21 0.95% 15 0.75% 16 0.79% 12 3.85% 13 7.98% 32 0.52%
11 25 1.13% 14 0.70% 14 0.69% 14 4.49% 10 6.13% 208 3.37%
12 17 0.77% 7 0.35% 9 0.44% 6 1.92% 8 4.91% 9 0.14%
13 247 11.21% 244 12.16% 241 11.84% 7 2.24% 6 3.68% 290 4.71%
14 14 0.64% 7 0.35% 8 0.39% 8 2.56% 9 5.52% 7 0.11%
15 15 0.68% 7 0.35% 10 0.49% 10 3.21% 11 6.75% 100 1.62%
16 10 0.45% 6 0.30% 7 0.34% 7 2.24% 8 4.91% 196 3.19%
17 6 0.27% 3 0.15% 4 0.20% 4 1.28% 5 3.07% 96 1.57%
18 44 2.00% 38 1.89% 39 1.92% 7 2.24% 7 4.29% 847 13.76%
19 15 0.68% 8 0.40% 6 0.29% 6 1.92% 8 4.91% 102 1.66%
20 16 0.73% 9 0.45% 9 0.44% 7 2.24% 9 5.52% 11 0.18%
21 24 1.09% 17 0.85% 20 0.98% 16 5.13% 13 7.98% 351 5.69%
22 14 0.64% 10 0.50% 10 0.49% 7 2.24% 9 5.52% 18 0.30%
23 38 1.72% 28 1.40% 31 1.52% 25 8.01% 17 10.43% 841 13.66%
24 125 5.67% 120 5.98% 119 5.84% 13 4.17% 10 6.13% 252 4.09%
25 30 1.36% 20 1.00% 25 1.23% 17 5.45% 12 7.36% 222 3.61%
26 9 0.41% 7 0.35% 7 0.34% 4 1.28% 4 2.45% 106 1.72%
27 17 0.77% 11 0.55% 12 0.59% 7 2.24% 9 5.52% 356 5.79%
28 25 1.13% 14 0.70% 18 0.88% 12 3.85% 12 7.36% 400 6.50%
29 13 0.59% 7 0.35% 8 0.39% 7 2.24% 6 3.68% 132 2.14%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 87 3.95% 2 80 3.99% 2 81 3.98% 3 81 1.32%
1 2 77 3.50% 2 72 3.59% 2 72 3.54% 2 64 1.04%
2 3 104 4.72% 3 95 4.73% 3 96 4.72% 20 573 9.30%
3 3 114 5.17% 3 107 5.33% 3 107 5.26% 3 99 1.60%
4 3 108 4.90% 3 102 5.08% 3 105 5.16% 32 926 15.04%
5 4 121 5.49% 3 111 5.53% 3 108 5.30% 7 203 3.29%
6 2 75 3.40% 2 64 3.19% 2 66 3.24% 5 158 2.56%
7 3 103 4.68% 3 94 4.68% 3 94 4.62% 3 101 1.64%
8 2 63 2.86% 1 53 2.64% 1 57 2.80% 12 361 5.86%
9 2 74 3.36% 2 59 2.94% 2 62 3.05% 2 65 1.06%
10 2 68 3.09% 2 62 3.09% 2 64 3.14% 6 174 2.83%
11 3 88 3.99% 2 82 4.09% 2 82 4.03% 7 193 3.13%
12 3 93 4.22% 2 85 4.24% 2 84 4.13% 4 121 1.97%
13 2 59 2.68% 1 50 2.49% 1 49 2.41% 5 137 2.22%
14 1 49 2.22% 1 36 1.79% 1 40 1.96% 9 251 4.08%
15 1 32 1.45% 0 26 1.30% 0 28 1.38% 5 150 2.44%
16 2 82 3.72% 2 74 3.69% 2 78 3.83% 4 128 2.08%
17 2 64 2.91% 1 50 2.49% 1 51 2.50% 6 178 2.90%
18 5 147 6.67% 4 143 7.13% 4 144 7.07% 13 390 6.33%
19 5 160 7.26% 5 152 7.57% 5 154 7.56% 11 306 4.96%
20 5 162 7.35% 5 149 7.42% 5 153 7.51% 8 229 3.71%
21 4 126 5.72% 4 122 6.08% 4 122 5.99% 34 1000 16.24%
22 2 62 2.81% 2 61 3.04% 2 61 3.00% 2 54 0.88%
23 2 85 3.86% 2 78 3.89% 2 78 3.83% 7 217 3.52%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 1849 83.93% 1481 24.06% /
2 20 0.91% 1879 30.52% /webalizer/usage_201202.html
3 12 0.54% 71 1.15% /webalizer/
4 10 0.45% 48 0.79% /modlogan/
5 8 0.36% 2 0.03% /icons/back.gif
6 8 0.36% 556 9.03% /webalizer/usage_201201.html
7 6 0.27% 398 6.47% /webalizer/usage_201111.html
8 5 0.23% 23 0.37% /modlogan/mla-robots-201201.html
9 5 0.23% 22 0.36% /modlogan/mla-server-201201.html
10 5 0.23% 314 5.10% /webalizer/usage_201112.html
11 4 0.18% 69 1.11% /modlogan/mla-full-web_request_url-201111.html
12 4 0.18% 21 0.34% /modlogan/mla-req-201201.html
13 4 0.18% 19 0.30% /modlogan/mla-visits-201112.html
14 4 0.18% 19 0.30% /modlogan/mla-visits-201201.html
15 4 0.18% 20 0.33% /modlogan/mla-web_generic_summary-201111.html
16 4 0.18% 231 3.75% /webalizer/usage_201110.html
17 3 0.14% 0 0.01% /icons/blank.gif
18 3 0.14% 1 0.01% /icons/folder.gif
19 3 0.14% 69 1.12% /modlogan/mla-full-web_request_url_traffic-201111.html
20 3 0.14% 67 1.09% /modlogan/mla-full-web_user_view_duration-201111.html
21 3 0.14% 67 1.09% /modlogan/mla-full-web_user_view_duration_average-201111.html
22 3 0.14% 67 1.09% /modlogan/mla-full-web_user_view_duration_visits-201111.html
23 3 0.14% 9 0.14% /modlogan/mla-server-201110.html
24 3 0.14% 12 0.19% /modlogan/mla-start-201201.html
25 3 0.14% 26 0.42% /modlogan/mla-web_generic_daily-201111.html
26 2 0.09% 23 0.38% /modlogan/mla-full-web_user_host_visits-201110.html
27 2 0.09% 11 0.17% /modlogan/mla-req-201112.html
28 2 0.09% 9 0.15% /modlogan/mla-robots-201110.html
29 2 0.09% 9 0.15% /modlogan/mla-robots-201111.html
30 2 0.09% 9 0.15% /modlogan/mla-robots-201112.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 20 0.91% 1879 30.52% /webalizer/usage_201202.html
2 1849 83.93% 1481 24.06% /
3 8 0.36% 556 9.03% /webalizer/usage_201201.html
4 6 0.27% 398 6.47% /webalizer/usage_201111.html
5 5 0.23% 314 5.10% /webalizer/usage_201112.html
6 4 0.18% 231 3.75% /webalizer/usage_201110.html
7 1 0.05% 134 2.18% /modlogan/mla-full-web_user_referer-201112.html
8 1 0.05% 117 1.90% /modlogan/mla-full-web_request_url_traffic-201112.html
9 12 0.54% 71 1.15% /webalizer/
10 3 0.14% 69 1.12% /modlogan/mla-full-web_request_url_traffic-201111.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1849 83.93% 202 66.45% /
2 20 0.91% 18 5.92% /webalizer/usage_201202.html
3 12 0.54% 8 2.63% /webalizer/
4 8 0.36% 7 2.30% /webalizer/usage_201201.html
5 10 0.45% 6 1.97% /modlogan/
6 4 0.18% 4 1.32% /modlogan/mla-full-web_request_url-201111.html
7 4 0.18% 4 1.32% /modlogan/mla-visits-201112.html
8 6 0.27% 4 1.32% /webalizer/usage_201111.html
9 3 0.14% 3 0.99% /modlogan/mla-full-web_request_url_traffic-201111.html
10 3 0.14% 3 0.99% /modlogan/mla-full-web_user_view_duration-201111.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1849 83.93% 200 66.01% /
2 20 0.91% 18 5.94% /webalizer/usage_201202.html
3 12 0.54% 10 3.30% /webalizer/
4 10 0.45% 6 1.98% /modlogan/
5 8 0.36% 6 1.98% /webalizer/usage_201201.html
6 4 0.18% 4 1.32% /modlogan/mla-full-web_request_url-201111.html
7 6 0.27% 4 1.32% /webalizer/usage_201111.html
8 3 0.14% 3 0.99% /modlogan/mla-full-web_request_url_traffic-201111.html
9 3 0.14% 3 0.99% /modlogan/mla-full-web_user_view_duration-201111.html
10 3 0.14% 3 0.99% /modlogan/mla-full-web_user_view_duration_average-201111.html

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 1015 46.07% 1015 50.57% 814 13.22% 11 3.53% 64.120.202.182
2 571 25.92% 571 28.45% 1473 23.92% 55 17.63% 216.108.234.208
3 156 7.08% 145 7.22% 1155 18.76% 33 10.58% 199.21.99.121
4 54 2.45% 36 1.79% 38 0.62% 9 2.88% 95.108.150.235
5 36 1.63% 20 1.00% 269 4.37% 19 6.09% 66.249.72.228
6 34 1.54% 33 1.64% 655 10.64% 1 0.32% 38.100.21.22
7 21 0.95% 15 0.75% 405 6.57% 7 2.24% 193.47.80.36
8 19 0.86% 12 0.60% 117 1.90% 9 2.88% 66.249.71.22
9 12 0.54% 10 0.50% 18 0.30% 1 0.32% 69.58.178.57
10 10 0.45% 4 0.20% 108 1.76% 6 1.92% 66.249.72.199
11 8 0.36% 4 0.20% 5 0.09% 4 1.28% 66.249.72.165
12 7 0.32% 3 0.15% 3 0.04% 0 0.00% 178.154.243.82
13 7 0.32% 7 0.35% 6 0.09% 7 2.24% 208.80.194.30
14 7 0.32% 4 0.20% 4 0.07% 2 0.64% 46.165.197.142
15 6 0.27% 3 0.15% 4 0.06% 3 0.96% 157.55.16.56
16 6 0.27% 3 0.15% 3 0.06% 2 0.64% 184.154.48.82
17 6 0.27% 4 0.20% 2 0.04% 1 0.32% 195.230.76.4
18 6 0.27% 4 0.20% 2 0.04% 1 0.32% 206.253.224.14
19 6 0.27% 1 0.05% 2 0.04% 3 0.96% 207.46.13.206
20 4 0.18% 2 0.10% 3 0.04% 2 0.64% 207.46.195.241
21 4 0.18% 1 0.05% 2 0.03% 2 0.64% 65.52.108.147
22 4 0.18% 1 0.05% 2 0.03% 2 0.64% 65.52.108.199
23 4 0.18% 0 0.00% 2 0.03% 0 0.00% 69.28.58.13
24 4 0.18% 2 0.10% 3 0.04% 2 0.64% 69.28.58.43
25 3 0.14% 1 0.05% 2 0.03% 1 0.32% 157.55.16.177
26 3 0.14% 0 0.00% 0 0.00% 3 0.96% 180.76.5.148
27 3 0.14% 2 0.10% 105 1.71% 3 0.96% 180.76.5.169
28 3 0.14% 1 0.05% 2 0.03% 1 0.32% 199.21.99.111
29 3 0.14% 3 0.15% 7 0.12% 3 0.96% 220.181.108.175
30 3 0.14% 1 0.05% 2 0.03% 1 0.32% 65.52.104.84

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 571 25.92% 571 28.45% 1473 23.92% 55 17.63% 216.108.234.208
2 156 7.08% 145 7.22% 1155 18.76% 33 10.58% 199.21.99.121
3 1015 46.07% 1015 50.57% 814 13.22% 11 3.53% 64.120.202.182
4 34 1.54% 33 1.64% 655 10.64% 1 0.32% 38.100.21.22
5 21 0.95% 15 0.75% 405 6.57% 7 2.24% 193.47.80.36
6 36 1.63% 20 1.00% 269 4.37% 19 6.09% 66.249.72.228
7 1 0.05% 1 0.05% 134 2.18% 1 0.32% 180.76.6.26
8 19 0.86% 12 0.60% 117 1.90% 9 2.88% 66.249.71.22
9 1 0.05% 1 0.05% 117 1.90% 1 0.32% 180.76.5.59
10 1 0.05% 1 0.05% 111 1.81% 1 0.32% 180.76.5.183

Top 11 of 15 Total Referrers
# Hits Referrer
1 600 27.24% - (Direct Request)
2 278 12.62% http://www.gangbanghotwife.com/
3 274 12.44% http://www.assparadepussy.com/
4 265 12.03% http://www.blackgirlyoung.com/
5 265 12.03% http://www.oldfartsfuckingyoungtarts.net/video/old-men-who-fuck-teen-pussy/
6 255 11.58% http://www.sexynudemilfs.net/
7 236 10.71% http://www.bustyebonyinterracial.info/ebony-ass/
8 4 0.18% http://www.bangbroson.com/
9 1 0.05% http://torrentland.biz
10 1 0.05% http://www.google.com/search
11 1 0.05% http://yandex.ru/yandsearch

Top 15 of 51 Total User Agents
# Hits User Agent
1 1578 71.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 216 9.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 72 3.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 70 3.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
5 64 2.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 34 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 21 0.95% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
8 19 0.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
9 12 0.54% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(comp
10 11 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 9 0.41% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 8 0.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
13 7 0.32% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agen
14 7 0.32% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
15 6 0.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2203 100.00% 2007 100.00% 6157 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01